Insight Into The Trend Of Textile Market Investment
In the past year, everyone and every field are growing up. While seeking survival, they are constantly seeking change for better development. Under the extremely complex economic background, textile and garment industry also has some small situations. We summed up the gains and losses of the industry in the past year, which is also a look forward to the 2012 textile and garment industry.
Review: the concept of "domestic demand" wins the market.
In 2011, China's GDP growth was once again crowned, but as the leading indicator of economic development, the A share market is still very depressed. From a historical perspective, A shares suffered third major annual declines, and the Shanghai and Shenzhen 300 index fell 25.01% throughout the year, making Chinese investors very entangled.
The trend of textile and garment sector is slightly better than that of the big market.
From the Shenzhen textile index, the year 2011, textile and clothing industry Down 24.85%, of which the textile manufacturing sub industry dropped 26.42%, the apparel home textile sub industry dropped 22.69%, while the Shanghai and Shenzhen 300 index fell 25.01% during the same period. The trend of textile and garment sector is slightly better than that of the big market, of which the trend of garment home textile plate is strong, while the textile manufacturing sector is weak.
Figure 12011 Shenzhen textile index annual trend
In 2011, the textile and garment industry exceeded the Shanghai and Shenzhen 300 index's excess return of 0.16%, and won the big market, especially the clothing home textile plate, supported by the concept of domestic demand, compared with the Shanghai and Shenzhen 300 index's excess return reached 2.32%, compared with the whole, it has a better defensive.
Apparel home textile industry performance eye-catching
In 2011, the best performing textile and apparel stocks were fuanna, a year-round increase of 11.95%. Fuanna is one of the leading companies in home textile industry. At present, its brand includes fuanna, Xin Le Le, Wei Sha and Sheng Hua, emphasizing brand building and unique design of products. In the field of marketing, fuanna favors direct operation and has strong channel control. Under the background of the high-end brand home textile price increase, the direct business advantage of terminal pricing confirms revenue gradually, and the high gross profit is expected to ensure that profit growth is faster than revenue. Speed up 。 This is recognized by the market, which is the main reason for the strong maintenance in the bear market.
It is worth noting that in the top fifteen of the textile and apparel sector, the home textile industry has occupied 4 seats. Besides fuanna's win, laurel home textile ranked fifth, the annual increase of 3.89%, and Meng Jie home textile ranked tenth, with a year-round fall of 7.2%. In the textile and garment sector, the outstanding performance of the home textile industry is mainly supported by the concept of "domestic demand" and the wide recognition of these home textile brands among consumers.
The performance of the apparel industry listed companies is also good. Among them, seven wolves, nine herdmen, Kai Kai, and Jie Jie shares (seamless clothing) and so on, in the top fifteen occupy 7 seats. The textile sector is relatively weak. Among the top fifteen, only the United States, Lukang science and technology, Phoenix Bamboo textile, Lu Tai A4 enterprises.
Table 12011 stocks rising earlier in the textile sector
Stock name | Present price | A year's rise and fall | Half a year | Industry | P / E ratio |
Fuanna | Forty-one point seven | Eleven point nine five | -5.42 | Home textiles | Thirty-one point two four |
Mei Xinda | Fifteen point two four | Seven point three two | -42.92 | Textile (printing and dyeing) | Thirteen point two five |
Seven wolves | Thirty-four point five | Five Point Zero Five | Four point five one | clothing | Twenty-four |
Home textile | Seventy-two point five | Three point eight nine | -8.23 | Home textiles | Twenty-five point one seven |
Lukang science and technology | Ten point two three | Two point three | -35.94 | Textile (wool spinning) | Eighteen point two six |
Joeone | Twenty-one point three seven | -2.86 | One point three three | clothing | Twenty-four point one five |
Open industry | Nine point one eight | -6.33 | -25.49 | clothing | Forty-nine point one nine |
Dream home textiles | Twenty-three point seven | -7.2 | -18.33 | Home textiles | Thirty-eight point zero eight |
Jie Jie stock | Sixteen point three two | -9.83 | -9.83 | clothing | Seventeen point four five |
Phoenix Bamboo textile | Five point one eight | -13.37 | -35.09 | Textile (knit) | Seven hundred and forty-six point four |
BOC cashmere industry | Six point four | -13.56 | -16.88 | Clothing / cashmere | Twenty-two point eight two |
Vico essence | Six point five two | -13.93 | -54.82 | Home textiles | Twelve point four six |
Lu Tai A | Seven point eight three | -14.25 | -31.38 | Spin | Eight point seven three |
Youngor | Nine point zero nine | -14.41 | -13.43 | clothing | Thirteen point one seven |
Jin Feida | Eight point six | -16.21 | -1.15 | clothing | One hundred and three point six |
Cost pressures caused by diversification and expansion
In the 2011, most of the companies that had fallen behind were mostly diversified companies. The cost pressure of diversification has dragged down performance, and the performance of the stock market has also been affected. Among them, in 2011, the enterprises that had been expanding against the market were especially under the pressure of cost.
Take the Kaiser shares as the example, the gross profit margin of Kaiser shares in the first three quarters of 2011 was 57.94%, up 5.22 percentage points from the same period in 2010, but the sales cost rate and management fee rate increased considerably, but its net interest rate did not increase. In the first three quarters, the sales cost rate of the company in the first quarter of 28.74% was 28.74%, up 5.45 percentage points compared with the same period last year. The management fee rate increased by 1.47 percentage points over the same period of 2010 to 7.35%, mainly due to the increase of staff salaries and travel expenses. In addition, cash flow from operations is negative due to a large increase in prepaid expenses, long-term prepaid expenses and advance payments. Because of the tightening of monetary policy, the market is cautious about expansion, and the annual decline is also reasonable.
In the decline list, there are many famous enterprises such as Shanshan stock, Jiangsu sunshine and Ordos. Shanshan stock company is a model enterprise of diversified operation of garment industry. Because of its poor performance in 2011, the company's involvement in the lithium battery business has dragged down its overall performance and led to the weakening of share price. This shows that diversification strategy is both opportunities and challenges. Under the circumstance of poor macro environment, the challenges faced by multi-element companies are greater than those that focus on the main business.
Table 22011 decline in textile sector
Stock name | Present price | A year's rise and fall | Half a year | Industry | P / E ratio |
Kaiser shares | Seven point five seven | -62.26 | -63.22 | clothing | Thirty-two Point Zero Five |
China Textile investment | Five point one four | -61.81 | -53.14 | Textile (chemical fiber) | Eighty-five point five three |
Xinmin Technology | Four point eight three | -59.45 | -50 | Textile (chemical fiber) | Twenty-four point one three |
Wordsworth | Thirteen point six | -54.24 | -34.14 | clothing | Twenty-one point eight |
Shanshan stock | Eleven point two two | -54.06 | -42.34 | clothing | Thirty-seven point two nine |
Jiangsu broad-minded | Eight point two | -51.49 | -42.25 | Textile (industrial) | Eighteen point one six |
Xun Xing shares | Eight point two eight | -51.26 | -42.9 | clothing | Sixteen point five five |
Sun Fu stock | Four point eight nine | -51.1 | -42.27 | Home textiles | Twenty-one point five nine |
Huafu color spinning | Seven point zero nine | -50.66 | -45.15 | Spin | Nine point nine nine |
Changshan stock | Three point five five | -48.32 | -46.85 | Spin | One hundred and five point seven |
Jiangsu Sunshine | Two point seven four | -47.61 | -48.5 | Spin | One hundred and ten point six |
Weixing stock | Eleven point six | -47.27 | -34.09 | clothing | Twelve point four |
ST crown A | Four point three four | -47.07 | -40.95 | Spin | - |
Black Peony | Four point seven eight | -47.07 | -54.82 | Spin | Seventeen point seven one |
Erdos | Eleven point two six | -45.51 | -43.22 | clothing | Thirteen point one eight |
Stock name | Present price | Annual profit growth% | P / E ratio | Industry | A year's rise and fall |
Mei Xinda | Fifteen point eight seven | Three thousand and seven hundred point three nine | Thirteen point two five | Spin | Seven point three two |
Fujian South spinning | Five point one six | Four hundred and forty-four point nine one | Twenty-eight point one two | Spin | -29.81 |
Vico essence | Six point eight one | Four hundred and fourteen point zero six | Ten point five five | Spin | One point eight one |
Golden Eagle Holdings Limited | Four point eight four | One hundred and ninety-six point four seven | Sixty-one point zero one | Textile machinery | -16.27 |
HTC Tech | Eleven point eight two | Eighty-nine point six eight | Twenty-nine point four one | Spin | -15.46 |
Fuanna | Forty-three | Seventy-nine point eight zero | Twenty-nine point seven six | Home textiles | Nineteen point five two |
Huafu color spinning | Seven point three four | Seventy point six nine | Eight point six two | Spin | Seventy-four point six six |
Sun Fu stock | Five point one zero | Fifty-one point one six | Twenty point seven five | Home textiles | -47.33 |
Sha Sha shares | Eleven point zero nine | Forty-eight point two four | Twenty-two point nine three | clothing | -32.60 |
Haixin shares | Six point zero three | Forty-five point seven six | One hundred and sixty-four point zero four | Spin | -1.85 |
- Related reading
- Local hotspot | British Crown Prince Charles Bought Fashion Clothes For His Daughter-In-Law.
- Industry standard | China'S Export Tax Rebate Policy Adjustment Favorable Textile Industry
- Recommended topics | European Cup Soccer Shoes And Clothing Sponsors Competition, Adidas Spain Win The Race
- City Express | "Miss Chongqing" Contest Staged A Visual Feast
- financial news | The Industry Calls For The Issuance Of Cotton Import Quotas To Save The Lost International Market.
- quotations analysis | How Will The Entangled Cotton Market Develop In The Near Future?
- Dress culture | The History Of Cheongsam In The Past Century
- Recommended topics | 鞋服企业的知识产权保护,无形资产无重视
- financial news | July 2, 2012 Institutional Watch - Cotton Futures
- Industry standard | "Service Specification For Professional Garment Manufacturing Enterprises" (Trial Implementation) Will Be Published Recently
- The Quality Of Advanced Custom Clothes Is Beyond Words.
- After 80, Pursue The Beautiful And Romantic Pastoral Style Wedding Dress.
- China'S Five Generation And Ten Countries Can Be A Warning For The Euro Zone
- 男性饰品销售增长
- The Development Of Yun Bu Shoes In The Hometown Of Beijing
- 春季简约搭配:甜美公主范儿
- 中国两会将凝聚信心力量确保“稳中求进”
- Quanzhou Textile And Apparel "Three Steps To Break Through" Plan
- China (Beijing) International Wallpaper And Fabric Home Furnishings Soft Decoration Exhibition Is On The Way.
- 石狮服企亟待走向世界时尚舞台